Small Long Range Thermal Imaging Vehicle PTZ CCTV Camera

Introduction:
Using the most advanced uncooled infrared technology, YC-IR50 can be used in darkness, fog and rain. Adopting the fourth generation of uncooled infrared detector and the most advanced optical and electronic system, YC-IR50 can penetrate dusts, fog, rain, snow and darkness, and can provide perfect images.
Product Feature:
1. Detector resolution: 384x288
2. Two times electronics magnification, the same FOV of human's eyes
3. Operating temperature between -10º C~60º C, good picture uniformity
4. Two seconds driving time makes the device used quickly without waiting
5. Use the monocular display, easy to detect
Main Use:
Can be widely used for military reconnaissance, police, armed police, firefighting and protect wild animal monitoring under the environment of rain, fog and total darkness.




Introduction:
Using the most advanced uncooled infrared technology, YC-IR50 can be used in darkness, fog and rain. Adopting the fourth generation of uncooled infrared detector and the most advanced optical and electronic system, YC-IR50 can penetrate dusts, fog, rain, snow and darkness, and can provide perfect images.
Product Feature:
1. Detector resolution: 384x288
2. Two times electronics magnification, the same FOV of human's eyes
3. Operating temperature between -10º C~60º C, good picture uniformity
4. Two seconds driving time makes the device used quickly without waiting
5. Use the monocular display, easy to detect
Main Use:
Can be widely used for military reconnaissance, police, armed police, firefighting and protect wild animal monitoring under the environment of rain, fog and total darkness.
Thermal PTZ Camera | ||
Technical | ||
Parameters | ||
D/N Camera | Model | FCB-EX480CP(SONY) |
Sensor | 1/4"Exview HAD CCD | |
Active pixel | 752H*582V | |
Synchronization | Internal/Extrinsic | |
Video output | VBS1.Ovp-P/75Ω | |
White balance | Auto/Manual | |
Resolution | 480 TVL | |
S/N Ratio | ≥50dB | |
Electronic shutter | 1/1~1/10,000s | |
Min.illumination | 0.7Lux | |
Focal length | f=4.1~73.8mm | |
Zoom | Total 216X Optical 18X Digital 12X | |
Focus&Iris | Auto/Manual | |
Thermal Imager | Color model | white hot |
Frame frequency and resolution of output image | 50Hz/60Hz 384*288@ Field-switchable between NTSC and PAL | |
Spectral range | 8-14μm | |
NETD | ≤40mK | |
Focal length | 19mm | |
FOV | 19mm: 19.5°x 14.7° | |
Communication Protocol | RS232-TTL | |
Baud Rate | 115200 | |
Digital Zoom | 2×,4× | |
Image Flip | Horizontal/Vertical/Diagonal/Original image(4 types) | |
Time to Image | <5s | |
AGC | Self-adaption dynamic range compression | |
IIE | Intelligent image enhancement | |
Data Interface | 50pin data interface | |
Supply Voltage | 4-6V DC | |
Power Consumption | ≤2W@5V 25ºC | |
PTZ | Pan/Tilt Range | Pan:360°endless ,Tilt:+60° ~ -90° |
Pan/Tilt Preset Speed | Pan:150°/s,Tilt:120°/s | |
Pan/Tilt Control Speed | Pan:0°~100°/S ,Tilt:0°~90°/S | |
Preset Positions | 256 presets ,6 cruising tracks | |
Communications | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional | |
General | Work temperature | External-35ºC~55ºC |
Power | DC10.8 - DC18V | |
IP Grade | IP66 | |
Weight | 2.5KGS |


