Quick Fever Checking Thermal Camera Body Temperature Measure Thermal Camera
Product Introduction:
EverExceed launches the industry's latest thermal camera, which is capable of highly accurate body temperature measurement ±0.3ºC (with blackbody). With built-in AI algorithm, it can measure multiple persons from up to 3-meter distance, enabling fast and non-contact access.

Key Features:


Product Recommendation:

Applications: Set up tips:
Notice: For more detail information,please feel free to contact us!
Product Introduction:
EverExceed launches the industry's latest thermal camera, which is capable of highly accurate body temperature measurement ±0.3ºC (with blackbody). With built-in AI algorithm, it can measure multiple persons from up to 3-meter distance, enabling fast and non-contact access.

Key Features:
- 400 × 300 uncooled VOx thermal sensor technology
- Athermalized lens (thermal), focus-free.
- Support body temperature measurement.
- Measurement accuracy : ±0 . 3°C , w i t h blackbody
- Active deterrence with white light & siren.
- Various lens optional (7.5/13 mm).
- 2/2 alarm in/out.
- Micro SD memory, IP67, PoE, ePoE.


Product Recommendation:

Product Specifications:
Model | YXN-TIC-Q0102 | ||||
Thermal | |||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||
Effective Pixels | 400 × 300 | ||||
Pixel Pitch | 17 μm | ||||
Spectral Range | 8 μm-14 μm | ||||
Thermal Sensitivity (NETD) | ≤40 mK | ||||
Focal Length | 13 mm | ||||
Field of View | 13 mm: horizontal: 30°, vertical: 22.6° | ||||
Focus Mode | Fixed-focal | ||||
Aperture | F1.0 | ||||
Digital Detail Enhancement (DDE) | Yes | ||||
Thermal Image Stabilization | Electronic Image Stabilization | ||||
AGC | Auto; manual | ||||
Noise Reduction | 2D NR; 3D NR | ||||
Image Flip | 90°/180°/mirror | ||||
Color Palettes | 18 color modes selectable such as Whitehot/ Blackhot/Ironrow/Icefire. | ||||
Temperature Measurement Range | 30°C ~+45°C | ||||
Temperature Accuracy | Max ±0.3°C with blackbody Max ±1°C without blackbody | ||||
Temperature Mode | Spot: 12 Line: 12 Area: 12 Support 12 rules simultaneously | ||||
Visible | |||||
Image Sensor | 1/2.8" 2M CMOS | ||||
Effective Pixels | 1920(H)x1080(V) | ||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||
Min. Illumination | Color: 0.002Lux; B/W: 0.0002Lux; 0Lux (IR on) | ||||
IR Distance | 35m | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 1 | ||||
Focal Length | 8mm | ||||
Max Aperture | F1.9 | ||||
Angle of View | H: 40° V: 22° | ||||
Audio and Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Resolution | Thermal Main stream: (1280 × 1024/1024 × 768/640 × 480/256 × 192@), 1280 × 960 by default; Sub stream: (640 × 512/256 × 192@), 256 × 192 by default Visible Main stream: (1920 × 1080/1280 × 720/704 × 576@), 1920 × 1080 by default; Sub stream: (704 × 576/352 × 288@), 355 x 288 by default | ||||
Audio Compression | G.711a; G.711mu; A AC; PCM | ||||
Image Encoding Format | JPEG | ||||
General Function | |||||
Two-way Talk | Yes | ||||
Network Protocol | HT TP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; F TP; DHCP; DNS; DDNS; PPPOE; IPv4 v6; SNMP; QoS; UPnP; NTP | ||||
Region of Interest (ROI) | Yes | ||||
Edge Storage | F TP; Micro SD card (256G, hot plug) | ||||
Interoperability | ONVIF; CGI; EverExceed SDK | ||||
Browser | IE: IE8 and the later, and explorer with IE cor Google: 42 and the earlier Firefox: 42 and the earlier Safari: 10 and the earlier | ||||
User/Host | 20 channels at most (the total bandwidth 64M) | ||||
Security | Authorized username and password; attached MAC address; encrypted HT TPS; IEEE 802.1x; controlled network access | ||||
User Management | Support 20 users at most and users are classified as two groups-administrator group and user group. | ||||
Malfunction Detection | Network disconnection; IP addresses conflict; SD card error (status or storage space) | ||||
Port | |||||
Analog Video Output | 1 channel of CVBS output with BNC port | ||||
Network | 1 10M/100M Ethernet port (RJ-45) | ||||
Alarm Input | 2 channels | ||||
Alarm Output | 2 channels | ||||
Audio Input | 1 channel | ||||
Audio Output | 1 channel | ||||
Alarm Linkage | SD card recording/on-off output/ siren and light/email/PTZ/snapshot | ||||
Alarm Event | Motion detection/privacy mask/audio detection/SD card abnormality/network abnormality/anti-burn warning | ||||
RS-485 | 1 channel | ||||
Power | |||||
Power Supply | 12V±20% DC, 1.2A, PoE (802.3af), ePoE |
- Enterprise
- Airport
- Authority unit
- School
- Super market
- Bus station
- Railway station
- Hospital