Basic Info.
Model NO.
TB-SM8436
Technology
Pan / Tilt / Zoom
Style
Zoom Lens
Type
CCTV Camera
Sensor
CMOS
HDMI Format
1920X1080
Horizontal Resolution
1080P
Kind
Autofocus Lens
Certification
CE, FCC, RoHS
Feature
High Definition, Auto BLC, Auto Focus, Auto Iris
Effective Distance
>2000m
Sensor Size
1/1.8 Inch
Remote Control
With Remote Control
Focal Length
F=6.0mm ~ 216.0mm
Optical Zoom
36X Optical Zoom
Digital Zoom
32X
Image Sensor
1/1.8" Sony CMOS
Illumination
Super Starlight
Defog
Support
Privacy Zone Masking
Support
Motion Detection
Support
Digital Image Stabilization
Support
Power
9-15V DC
Trademark
TENBOTECH
Transport Package
Common Package
Specification
55.6(W) x 64(H) x 124(D)
Origin
Shenzhen
HS Code
8525801390
Product Description
1. Features:
• 1/1.8" 6MP Sony STARVIS CMOS sensor
• 1440P 30fps, 1080p 30fps, 720p 30fps
• 36X Optical Zoom(6mm~216mm) & 32X Digital Zoom
• F1.5(wide) ~ F4.8(tele)
• Day & Night(ICR)
• Real-time WDR
• Digital Noise Reduction(2D+3D)
• Digital Image Stabilization
• Privacy Mask Function
• High Light Compensation
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI 1.0, EX-SDI 2.0,
EX-SDI 2.1, CVBS, HD-T
2. Specifications:
3. Payment and Delivery
• 1/1.8" 6MP Sony STARVIS CMOS sensor
• 1440P 30fps, 1080p 30fps, 720p 30fps
• 36X Optical Zoom(6mm~216mm) & 32X Digital Zoom
• F1.5(wide) ~ F4.8(tele)
• Day & Night(ICR)
• Real-time WDR
• Digital Noise Reduction(2D+3D)
• Digital Image Stabilization
• Privacy Mask Function
• High Light Compensation
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI 1.0, EX-SDI 2.0,
EX-SDI 2.1, CVBS, HD-T
2. Specifications:
Model No. | TB-SM8436 | |||
Image Sensor | 1/1.8" Sony IMX178LQJ-C CMOS Image Sensor | |||
Total Pixels | 3096(H) x 2094(V) = 6.48M pixels | |||
Effective pixels | 3096(H) x 1760(V) = 5.45M pixels | |||
Active pixels | 3089(H) x 1744(V) = 5.39M pixels | |||
Scanning System | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : 1440p 30(25)fps, 1080p 30(25)fps, 720p 30(25)fps Analog : HD-Analog (1080p 30(25)fps, 720p 30(25)fps) | |||
CVBS (700TVL) | ||||
Min. illumination (50%) | Color(1/30s, 51dB) : 0.2 lux , BW(1/30s, 51dB) : 0.05lux | |||
Color DSS(1/1s, 51dB) : 0.02 lux , BW DSS(1/1s, 51dB) : 0.005 lux | ||||
Video Output | Digital : LVDS / EX-SDI | |||
Analog : HD-Analog / CVBS(Test Only) | ||||
S/N Ratio | more than 50dB (AGC off) | |||
Lens type | 36x Day & Night Zoom Lens | |||
Zoom Ratio | Optical x36, Digital x32 Zoom | |||
Focal Length | f = 6.0mm ~ 216.0mm | |||
Aperture Ratio | F1.5 (wide) ~ F4.8 (tele) | |||
Angle of View (D, H, V) | Wide | 55.50° | 49.27° | 28.93° |
Tele | 2.13° | 1.85° | 1.04° | |
Focus Mode | Auto / One Push / Manual | |||
Min.Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Zoom Speed | 0(Slow) ~ 7(Fast) | |||
Lens Refresh | One Push / 1day ~ 10days | |||
E.Zoom | Off / MAX x2 ~ x32 | |||
Zoom Preset | 5 preset | |||
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
AGC(Gain Control) | 0 ~ 10 steps | |||
Shutter Speed | 1/30(25) ~ 1/30,000 sec | |||
Iris | 0 ~ 20 steps | |||
DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 | |||
Flickerless | Off / On / Auto | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | Off / WDR / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
Red Gain | 0 ~ 20 steps (Manual mode only) | |||
Blue Gain | 0 ~ 20 steps (Manual mode only) | |||
Chroma | 0 ~ 20 steps | |||
HLC | Off / On / Night Only | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
ACE | Off / Low / Middle / High | |||
Defog | Off / On(Auto / Manual) | |||
Freeze | Off / On | |||
Gamma | 0.45 / 0.55 / 0.65 / 0.75 | |||
Privacy Mask | Off / On (24 points) | |||
Motion Detection | Off / On (3 points) | |||
DIS(Digital Image Stabilizer) | Off / On | |||
Defect DET | Off / On | |||
Image Range | Full / Comp. / User(0 ~ 32 steps) | |||
System | NTSC / PAL | |||
HD Format | 1440p30(25)fps / 1080p30(25)fps / 720p30(25)fps | |||
HD-Analog | Off / CVBS / HD-T | |||
Communication | ID : 1 ~ 255 | |||
Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | ||||
Protocol : Pelco-P / Pelco-D / VISCA / Update | ||||
UTC : On / Off | ||||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Source | 9V to 15V DC | |||
Power Consumption | 500mA | |||
Power Input | Connector | |||
Video Output | Connector | |||
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
External Dimension | 55.6(W) x 64(H) x 124(D) | |||
Weight | 400g |
3. Payment and Delivery