Features
Adopting thermal imaging technology, imaging clearly, can search in large area and recognize objectives in long distance
324×256 high resolution infrared detector with NETD≤ 50mK
Day and night 2 megapixels low illuminance color camera, realizing day and night continuous monitoring
Optional auto focusing function, realizing multiple focusing mode and triggering mode
Optional thermal imaging camera presetting function, remembering FOV of each preset bit, enhancing working efficiency
3D locating function, can realize frame selection magnifying function and clicking to center function, reducing operating difficulty, enhancing device usability
High reliability aluminum alloy electro-optical pantilt, reinforcement design, strong ability of anti-wind, anti-salt fog, low and high temperature resistance etc
Techinical Indicators
Demo Image


Company Image

Adopting thermal imaging technology, imaging clearly, can search in large area and recognize objectives in long distance
324×256 high resolution infrared detector with NETD≤ 50mK
Day and night 2 megapixels low illuminance color camera, realizing day and night continuous monitoring
Optional auto focusing function, realizing multiple focusing mode and triggering mode
Optional thermal imaging camera presetting function, remembering FOV of each preset bit, enhancing working efficiency
3D locating function, can realize frame selection magnifying function and clicking to center function, reducing operating difficulty, enhancing device usability
High reliability aluminum alloy electro-optical pantilt, reinforcement design, strong ability of anti-wind, anti-salt fog, low and high temperature resistance etc
Techinical Indicators
Monitoring distance | Visible camera | 2000m | |
Object | Human | Vehicle | |
Thermal camera | 3600m | 9900m | |
900m | 2470m | ||
450m | 1200m | ||
Thermal detector | Detector | Uncooled microbolometer focal plane array(Vox) | |
Effective pixel | 324×256 | ||
Spectral range | 8~ 14μm | ||
NETD | ≤50mK@F1.0,300K | ||
Frame rate | 25Hz | ||
Image process | DDE, pseudo color | ||
Thermal lens | Focal length | 30~150mm,5x zoom | |
FOV | 3.1°×2.4°~15.2°×12.2° | ||
F value | F1.0~ F1.2 | ||
Lens control | E-zoom, e-focus(auto focus optional) | ||
IFOV | 0.17~0.83mrad | ||
HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |
Coding format | H.264/MJPEG/MPEG4 | ||
Video resolution | 1080P,CIF,supporting three stream | ||
Video bit rate | 32Kbps~ 16Mbps | ||
Video frame rate | 1~ 25F/S (50Hz), 1~ 30F/S (60Hz) | ||
HD lens | Focal length | 10~320mm | |
FOV | 1.4°~ 38.5° | ||
Other | Defog, Auto focus Support for optional | ||
Pan-tilt | load | 25kg | |
Angle | Pan: 0°~ 360°; Tilt: -45°~ +45° | ||
speed | Pan: 0.01°~ 45°/s; Tilt: 0.01°~ 30°/s | ||
Preset | 200 | ||
Preset accuracy | ±0.1°(±0.05° optional) | ||
Auto cruise | 8 paths, 10 presets each path | ||
Auto scan | 1 path | ||
Anti-wind | Grade 12 | ||
Interface | Power supply | DC30V | |
Network interface | 1x10Base-T/100Base-TX,RJ45 | ||
Video interface | RS485/RS422, BNC video output | ||
Environment indicators | temp. | operation -25ºC~ +55ºC (-40ºC~ +65ºC optional), Storage -40ºC~ +65ºC | |
Protection grade | IP66 | ||
Power supply | power supply | Wide range power input AC90~305V to output DC30V/10A,anti-water power supply | |
Consumption | ≤180W |
Demo Image


Company Image
