36X Zoom 2.0MP 5km Laser HD IP PTZ Camera for Forest fire prevention, safe city, prison, warehouse, oil field oil depot, long pipeline, large factory, mining, freight yard, borderline, maritime fishery
Features:
Parameter:






Features:
- 2.0mp 1 / 1.8 "F1.6 CMOS ICR star day and night HD network camera
- Large diameter high-definition fog automatic zoom visible lens, DC drive, auto iris, through the fog, preset
- Using single-chip semiconductor laser light, photoelectric conversion rate, high light energy utilization, synchronous zoom, lighting angle continuously adjustable, higher reliability
- PTZ adopts the design of large transmission ratio of turbine worm, metal structure, copper gear wheel, large torque, strong carrying capacity, high power self-locking ability after power failure
- PTZ adopts dynamic voltage drive technology, high load capacity, strong wind resistance, strong earthquake resistance, high stability, ultra low speed operation
- PTZ adopts super aluminum alloy shell, protection class IP66, professional structure design, professional wiper structure, high and low temperature test design, high temperature anti-ice and snow, to adapt to extreme weather.
- Advanced electromagnetic compatibility test, using triple lightning protection technology
Parameter:
Visible light infrared laser dual light telephoto fog HD PTZ camera | ||||
MODEL | SHJ-TX30-HD-L | SHJ-TX35-HD-L | SHJ-TX50-HD-L | |
IR Laser | Wave length | 940±5nm | ||
Laser chip | Light power 10w | Light power 15 w | Light power 20 w | |
Lighting angle | 30°~1° | 25°~0.3° | 25°~0.3° | |
Zoom speed | 4s | |||
Lighting effective | Time integral homogenization technology, full-focus fill light uniform and delicate, completely no speckle | |||
Laser monitoring distance | 1KM | 2KM | 3KM | |
Telephoto fog lens | Visible light monitoring distance | 2KM | 3KM | 5KM |
Image | 1/1.8" | |||
Interface | C | |||
Focal length | 8-240mm | 10-360mm | 14-500mm | |
Zoom | 30x | 36x | 36x | |
Aperature(F) | F1.7-F30 | F1.9-F30 | F2.9-F30 | |
Zoom function | Electric zoom | |||
Aperature function | Auto aperature(DC driving) | |||
Through fog | Trough fog image | |||
HD Camera | Image sensor | 1/1.8" Progressive Scan CMOS | ||
Min illumination | Color:0.002 Lux @(F1.2,AGC ON)White black:0.0002Lux @(F1.2,AGC ON) | |||
Lens interface | C/CS interface | |||
Auto aperature | DC driving | |||
Day/night | ICR Infrared filter type | |||
Image | 1920 × 1080 | |||
Image frame rate | 50Hz: 25fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 30fps (1920 × 1080,1280 × 960,1280 × 720) | |||
Day/night | ICR Infrared filter automatic switching | |||
Image setting | Saturation, brightness, contrast, sharpness adjustable | |||
Through fog function | Support | |||
Special function | Wide dynamic light suppression / 3D digital noise reduction / backlight compensation / electronic shutter auto iris / slow shutter | |||
Network transmission compression method | Video compression standard | H.265 / H.264 / MJPEG | ||
H.265 code | Main Profile | |||
H.264 code | BaseLine Profile / Main Profile / High Profile | |||
Compressed output bit rate | 32 Kbps~16Mbps | |||
Storage function | Support Micro SD/SDHC/SDXC card(128G) broken network local storage,NAS(NFS,SMB/CIFS all support) | |||
Interface protocol | ONVIF,PSIA,CGI,ISAPI,GB28181 | |||
Support protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | |||
PTZ Parameter | PTZ load | Top load 22KG | Top load 35KG | Top load 50KG |
Pan manual control speed | 0.1°/S -40°/S | 0.1°/S -20°/S | 0.1°/S -20°/S | |
Tilt manual control speed | 0.1°/S -15°/S | 0.1°/S -10°/S | 0.1°/S -10°/S | |
Tilt angle | +40°~-75° | +40°~-45° | +40°~-45° | |
Pan angle | 360° contiously | |||
Preset | 256 pcs preset position | |||
Cruise | 8 channels | |||
Auto scanning | 8 channels | |||
Automatic homing function | Support | |||
Patrol | 4 channels | |||
Auxiliary switch | 2 groups | |||
Control way | RS485 control, rotation angle return angle and angle control can be realized | |||
General specification | Relative humidity | 90% | ||
IP Grade | IP66 | |||
Working temperature | -40 ºC - 55ºC | |||
Power supply | AC24V/DC24V | |||
Consumption | ≤100W |





