36X Optical Zoom low illumination 1080P IP PTZ Camera








Support P2P function
4.5" body construction,10X/20X/36X optional
Compatible with CMS, UC2,Milestone and AXXON platform
ONVIF2.4 ; Compatible with HIKVISION ,DAHUA, XM,Video park NVR
4.5" body construction,10X/20X/36X optional
Compatible with CMS, UC2,Milestone and AXXON platform
ONVIF2.4 ; Compatible with HIKVISION ,DAHUA, XM,Video park NVR
Intelligent IR illumination & power consumption is variable, dependant the zoom factor

Specification | |||
Camera | |||
Sensor | 1/3" CMOS 2MP Panasonic34220 | ||
Output Pixel | 1920x1080/30fps 1920x1080/25fps | ||
Lens | 36X 4.6mm~167m | ||
BLC | Support | ||
AGC | Auto/manual | ||
WB | Auto/manual/indoor/outdoor | ||
DNR | 2DNR,3DNR | ||
WDR | DWDR | ||
S/N Ratio | ≥50dB | ||
Dome | |||
Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP, ARP,DDNS,DNS,HTTPS,P2P | ||
Software Control | IE, CMS, Management Platform | ||
Mobile View(optional) | Support Windows, iPhone platform smartphone | ||
Video compression | H.264/H.265/M-JPEG | ||
Audio compression | G711,PCM | ||
Rotation Range | Pan: 0°~360° , Tilt: 0°~93° | ||
Rotation Speed | Pan: 0~300°/s , Tilt:0~60°/s | ||
Auto Flip | Horizontal 180°, Vertical 93° | ||
Preset Points | 220pcs presets(dwell time 01-60s interval available) | ||
A-B scan | User programmabel(scan speed 1-64 levels setting available) | ||
Guard Tours | 3 groups( Max.16 points, dwell time user selectable) | ||
Operating temperature | -40ºC~+70ºC | ||
Operation menu | English | ||
Power | DC 12V 3A | ||
Consumption | ≤20W | ||
Lightning Protection | Transient voltage 6000V | ||
Related validation | IP66,CE,FCC,RoHs | ||
IR parameters | |||
Auto Control IR LED | PWM | ||
IR distance | Up to 150 meters | ||
LEDs | 6PCS Array 42Mil IR LED+3PCS Laser LED |




